Transportation Fee
If there is somewhere not listed as per the below offer please contact us directly. All fares are in Thai Baht, all-inclusive without any hidden charge or additional charge.
If there is somewhere not listed as per the below offer please contact us directly. All fares are in Thai Baht, all-inclusive without any hidden charge or additional charge.
From | |||||
ECO | SEDAN | MPV | SUV | MINIBUS | |
To | Price (THB) | Price (THB) | Price (THB) | Price (THB) | Price (THB) |
BKK Town or BKK Airport | 700 | 800 | 900 | 1,000 | 1,200 |
Hua Hin | 1,600 | 1,800 | 1,900 | 2,000 | 2,600 |
Ayutthaya | 1,400 | 1,500 | 1,600 | 1,800 | 2,300 |
Pattaya | 1,400 | 1,500 | 1,700 | 1,800 | 2,300 |
Koh Samet (Ban pe) | 2,000 | 2,200 | 2,400 | 2,600 | 2,800 |
Koh Chang (Pier) | 3,300 | 3,500 | 3,600 | 3,700 | 4,700 |
Kanchanaburi (Town) | 2,100 | 2,200 | 2,300 | 2,400 | 2,800 |
Koh Samui Donsak (Pier) | 7,000 | 7,300 | 7,500 | 8,000 | 9,500 |
Chumphon-Lomphayah | 4,800 | 5,000 | 5,300 | 5,600 | 6,800 |
Khao Yai | 2,100 | 2,200 | 2,300 | 2,400 | 2,800 |
Prachuap (Town) | 2,900 | 3,000 | 3,200 | 3,300 | 4,000 |
Ranong | 6,400 | 6,500 | 6,700 | 6,900 | 7,500 |
Bangsaphan | 3,300 | 3,400 | 3,600 | 3,800 | 4,800 |
Krabi | 7,800 | 8,000 | 8,400 | 8,800 | 10,000 |
Phuket ( Town ) | 9,200 | 9,300 | 9,500 | 9,700 | 10,300 |
Koh kood Koh Mak (Pier) | 3,500 | 3,600 | 3,700 | 3,800 | 4,800 |
Ubonratchatani (Town) | 6,900 | 7,000 | 7,200 | 7,400 | 8,000 |
Korat (Town) | 2,800 | 3,000 | 3,200 | 3,300 | 3,900 |
Chanthaburi (Town) | 2,400 | 2,500 | 2,600 | 2,700 | 3,300 |
Khonkaen (Town) | 4,300 | 4,500 | 4,800 | 5,000 | 6,500 |
phetchabun (Town) | 3,700 | 3,900 | 4,000 | 4,200 | 5,000 |
From | |||||
ECO | SEDAN | MPV | SUV | MINIBUS | |
To | Price (THB) | Price (THB) | Price (THB) | Price (THB) | Price (THB) |
Bangkok | 1,600 | 1,800 | 1,900 | 2,000 | 2,600 |
Ayutthaya | 2,500 | 2,600 | 2,700 | 2,800 | 3,500 |
Pattaya | 2,900 | 3,000 | 3,200 | 3,300 | 3,900 |
Koh Samet (Ban pe) | 3,600 | 3,700 | 3,800 | 4,000 | 5,000 |
Koh Chang (Pier) | 4,900 | 5,000 | 5,200 | 5,400 | 6,500 |
Kanchanaburi (Town) | 2,400 | 2,500 | 2,600 | 2,700 | 3,000 |
Koh Samui Donsak (Pier) | 5,400 | 5,500 | 5,700 | 5,900 | 6,500 |
Chumphon-Lomphayah | 2,900 | 3,000 | 3,300 | 3,500 | 4,800 |
Thapsakae Huaiyang | 1,900 | 2,000 | 2,100 | 2,300 | 2,500 |
Prachuap (Town) | 1,700 | 1,800 | 1,900 | 2,000 | 2,300 |
Ranong | 4,200 | 4,400 | 4,700 | 4,900 | 5,800 |
Bangsaphan | 2,100 | 2,200 | 2,300 | 2,400 | 2,800 |
Krabi | 5,500 | 6,000 | 6,500 | 7,000 | 8,000 |
Phuket ( Town ) | 6,000 | 6,500 | 7,000 | 7,500 | 9,000 |
Buriram (Town) | 5,300 | 5,500 | 5,800 | 6,000 | 7,500 |
Koh kood Koh Mak (Pier) | 5,900 | 6,000 | 6,200 | 6,400 | 7,000 |
Ubonratchatani (Town) | 8,000 | 8,300 | 8,500 | 8,800 | 9,500 |
Korat (Town) | 4,500 | 4,600 | 4,800 | 5,000 | 6,000 |
Chanthaburi (Town) | 4,600 | 4,700 | 4,800 | 4,900 | 6,000 |
Khao Yai | 3,500 | 3,600 | 3,800 | 4,000 | 4,500 |
U-Tapao (Airport) | 3,400 | 3,500 | 3,700 | 3,800 | 4,400 |
Kindly noted that Eco car and Luxury van provide only on a specific route, for further details please contact us or visit our vehicles.